Ballerina Is Close to Scoring Big at Box Office But It’s Not Enough For John Wick
Ballerina is a 2025 American action-thriller film directed by Len Wiseman and written by Shay Hatton. It is the fifth film in the John Wick series, following John Wick: Chapter 3 – Parabellum (2019) and John Wick: Chapter 4 (2023). The film stars Ana de Armas, Anjelica Huston, Gabriel Byrne, Lance Reddick (in his last film role), Norman Reedus, Ian McShane, and Keanu Reeves. The story follows Eve Makaro (de Armas), a dancer-turned-assassin who fights a group of assassins to avenge her father’s death.
Now, let’s talk about the box office collection of this film and did Ballerina cross the $10 million mark? And did the performance live up to the high expectations set by the John Wick universe? Let’s dive in!
More About The Ballerina
In Ballerina, Ana de Armas plays Eve Makaro, the daughter of two assassins. She was trained in the fighting traditions of the Ruska Roma faction. After her father is murdered, she embarks on a journey of revenge. The film is set between the events of John Wick: Chapter 3 – Parabellum and John Wick: Chapter 4. It was released in theaters on June 6 as part of the expanded John Wick universe.
Information About Ballerina
Field | Details |
---|---|
Directed by | Len Wiseman |
Written by | Shay Hatten |
Based on | Characters by Derek Kolstad |
Produced by | Basil Iwanyk, Erica Lee, Chad Stahelski |
Starring | Ana de Armas, Anjelica Huston, Gabriel Byrne, Lance Reddick, Norman Reedus, Ian McShane, Keanu Reeves |
Cinematography | Romain Lacourbas |
Edited by | Jason Ballantine, Julian Clarke, Nicholas Lundgren |
Music by | Tyler Bates, Joel J. Richard |
Production Companies | Summit Entertainment, Thunder Road Films, 87Eleven Entertainment |
Distributed by | Lionsgate |
Release Date | June 6, 2025 (United States) |
Running Time | 125 minutes |
Country | United States |
Language | English |
How Much Has Ballerina Made in North America So Far?
Based on data from Box Office Mojo, the Ana de Armas-led Ballerina has earned $9.4 million in its second three-day weekend in North America. That’s a 61.6% drop from its opening weekend, but still ahead of John Wick’s $8 million second weekend. So far, the film has earned $41.8 million in North America. It now needs less than $5 million to surpass John Wick’s domestic box office total of $43.03 million.
Nearing Its Worldwide Box Office Milestone
Metric | Value |
---|---|
Opening Weekend Earnings | $24.5 million |
Number of Theatres | 3,409 |
Opening Day Earnings | $10.65 million |
Total Worldwide Box Office | $52.56 million |
Domestic Collection (North America) | $26 million |
International Collection (82 countries) | $26.56 million |
John Wick (2014) Opening Weekend | $14.4 million |
Take a Look on Movie Cast & Crew
Actor | Character |
---|---|
Ana de Armas | Eve Macarro – A ballerina in training to become an assassin under the Ruska Roma. Protected by Winston and Charon at the New York Continental. |
Victoria Comte | Young Eve – Younger version of Eve Macarro. |
Anjelica Huston | The Director – Head of the Ruska Roma, a New York-based ballerina assassin group. |
Gabriel Byrne | The Chancellor – Main villain, leader of a deadly cult of assassins in Hallstatt. |
Lance Reddick | Charon – Concierge of the New York Continental, friend of Winston and John Wick. This was Reddick’s final posthumous screen appearance. |
Norman Reedus | Daniel Pine – Assassin and the Chancellor’s son who is fleeing from the cult. |
Catalina Sandino Moreno | Lena – Assassin working for the Chancellor, and Eve’s long-lost sister. |
Ian McShane | Winston Scott – Owner of the New York Continental Hotel and friend of John Wick. |
Keanu Reeves | John Wick – Legendary assassin with unmatched skills, briefly appearing while on the run from the High Table. |
Sharon Duncan-Brewster | Nogi – Eve’s mentor. |
Choi Soo-young | Katla Park – Eve’s first protection mission. |
Robert Maaser | Dex – Right-hand man to the Chancellor. |
Jung Doo-hong | Il Seong – Tries to capture Katla. |
Waris Ahluwalia | The Eye – Cultist who supervises the Hallstatt town. |
David Castañeda | Javier Macarro – Eve and Lena’s father, affiliated with the Ruska Roma. |
Abraham Popoola | Frank – Luxury weapons dealer based in Prague. |
Ava McCarthy | Ella Pine – Daughter of Daniel Pine and granddaughter of the Chancellor. |
Juliet Doherty | Tatiana – Gifted ballerina and former Ruska Roma trainee who was dismissed. |
Daniel Bernhardt | Scarred Eye Assassin – A new character portrayed by the same actor who played Kirill in the first John Wick film. |
What This Means For Ballerina | Will The John Wick Spinoff Be A Success?
Ballerina was made on a budget of around $90 million, which is quite high and is likely to increase with additional filming. According to the usual Hollywood estimates, the film will need around $225 million to complete. The film has been out for about two weeks, and while it still has time in theaters, it looks unlikely to reach that target.
According to Box Office Mojo, Ballerina’s second weekend ticket sales saw a 60.2% drop in ticket sales over its first weekend, which is average but not a sign of strong staying power. This is a bit surprising since the audience reaction has been very positive. Although critics loved it, the film holds a 93% audience score on Rotten Tomatoes, which is generally good.
If Ballerina doesn’t perform well, it could affect the future of the John Wick series. It shows how important it is for the franchise to have Reeves as the lead actor. This is good news for the planned John Wick: Chapter 5, but it could be difficult to approve future spinoffs after Caine’s next film – including a sequel to Ballerina. At the very least, Ballerina’s poor performance could mean that any new spinoffs will require a lower budget.
Similar Articles: Housefull 5 Box Office Collection Day 8: Cast & Crew, Budget, Hit or Flop